
STH Típus (csúszóasztalos)
A TRANSERVO sorozat három legújabb tagja: csúszó asztalos-, forgó-, szíj típusú. Univerzális felhasználhatóság, energiatakarékosság, költséghatékonyság – mindezt a motorizált eszközök világában egyedülálló többpontos pozícionálási rendszernek köszönhetően. Kompakt felépítés és nagy teherbírás/szívósság. Végmotoros és helytakarékos modellek is elérhetők.
Jellemzők
Csúszóasztalos típus
01 Precíz és strapabíró.

- Lineáris vezeték a csúszóasztal része.
- Csúszóasztal kitérése rendkívül alacsony.
- Körkialakítású lineáris vezeték nagyfokú pontosságot és teherbírást eredményez.
- Az STH06 megengedett súlypont-kihelyezése meghaladja a FLIP-X sorozat T9 modelljének paramétereit.
- Helytakarékos modell is elérhető, amelynél a motor a berendezéstesten belülre építve található.
- Kifejezetten precíziós szerelési műveletekhez ajánljuk.
Egyéb adatok
Type | STH04-S | STH04-R/L | STH06-S | STH06-R/L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalog (Dimensions) | |||||||||||||
Model | Straight | Side mounted motor (Right/left) |
Straight | Side mounted motor (Right/left) |
|||||||||
Motor | 28□Step motor | 28□Step motor | 42□Step motor | 42□Step motor | |||||||||
Resolution | 4096 | 4096 | 20480 | 20480 | |||||||||
Repeated positioning accuracy (mm) *2 | +/-0.05 | +/-0.05 | +/-0.05 | +/-0.05 | |||||||||
Drive method | Slide screw | Slide screw + belt | Slide screw | Slide screw + belt | |||||||||
Lead (mm) | 5 | 10 | 5 | 10 | 8 | 16 | 8 | 16 | |||||
Maximum speed (mm/sec)*3 | 200 | 400 | 200 | 400 | 150 | 400 | 150 | 400 | |||||
Maximum payload (kg) |
Horizontal installation |
6 | 4 | 6 | 4 | 9 | 6 | 9 | 6 | ||||
Vertical installation |
2 | 1 | 2 | 1 | 4 | 2 | 4 | 2 | |||||
Max. pressing force (N) | 55 | 30 | 55 | 30 | 180 | 100 | 180 | 100 | |||||
Stroke (mm) | 50 100 | 50*1 100 | 50 100 150 | 50 100 150 | |||||||||
Static loading moment (N・m) |
Stroke | 50 | 100 | 50 | 100 | 50 | 100 | 150 | 50 | 100 | 150 | ||
MY | 26 | 43 | 26 | 43 | 77 | 112 | 155 | 77 | 112 | 155 | |||
MP | 26 | 43 | 26 | 43 | 77 | 112 | 155 | 77 | 112 | 155 | |||
MR | 48 | 48 | 146 | 177 | 152 | 146 | 177 | 152 | |||||
Allowable overhang | |||||||||||||
Maximum outside dimension of body cross-section (mm) | W45×H46 | W74.5×H51 | W61×H65 | W108×H70 | |||||||||
Cable length (m) | Standard:1 / Option:3,5,10 | ||||||||||||
Speed vs. payload graph | Horizontal installation |
![]() |
![]() |
||||||||||
Vertical installation |
![]() |
![]() |
*1.For the space saving models (R and L), the specifications with brake are applicable to only 100 strokes.
*2.Positioning repeatability in one direction.
*3.The speed may vary depending on the payload. Check the speed vs. payload graph (reference).