
XZ típusú 2-tengelyes
XZ típusú szervo manipulátorok horizontális és vertikális mozgásra.
Tengelykombinációk
Az egységek méreteit és egyéb adatait az alábbi linkeken tekintheti meg.
2 tengely - Rögzített Z-tengely, mozgó kocsis kivitel
| Model | Stroke(mm) | Maximum payload(kg) | Maximum speed(mm/sec) | ||
|---|---|---|---|---|---|
| Xaxis | Yaxis | Xaxis | Yaxis | ||
| 1050 | 350 | 10 | 1200 | 600 | |
| 850 | 350 | 10 | 1200 | 600 | |
| 1050 | 350 | 8 | 1200 | 1200 | |
| 1050 | 150 | ZS12 : 3 ZS6 : 5 |
1200 | ZS12 :1000 ZS6 : 500 |
|
| 3050 | 350 | 10 | 1875 | 600 | |
| 3050 | 350 | 8 | 1875 | 1200 | |
| 1050 | 350 | 15 | 1200 | 600 | |
| For the details, please see the attached PDF specification. | |||||
2 tengely - Mozgó Z-tengely, rögzített kocsis kivitel
| Model | Stroke(mm) | Maximum payload(kg) | Maximum speed(mm/sec) | ||
|---|---|---|---|---|---|
| Xaxis | Zaxis | Xaxis | Zaxis | ||
| 1050 | 350 | 14 | 1200 | 600 | |
| For the details, please see the attached PDF specification. | |||||
| 1250 | 550 | 30 | 1200 | 300 | |


